We compared every AI answering service built for home service pros — on price, features, and what actually matters to solo operators.
| Best ChoiceServiceGuru | Rosie AI | Jobber | Goodcall | |
|---|---|---|---|---|
| Starting price | $49/mo | $49/mo | $149/mo | $99/mo |
| Minutes included | Unlimited* | 250 min only | N/A | Limited |
| Calendar booking | ✅Included ($99 Pro) | ❌$149/mo only | ✅Extra cost | ✅Extra cost |
| Dedicated phone number | ✅Every plan | ❌Shared | ❌ | ❌ |
| Emergency detection | ✅ | ❌ | ❌ | ❌ |
| SMS lead follow-up | ✅ | ❌ | ❌ | ❌ |
| Google review requests | ✅ | ❌ | ✅Extra cost | ❌ |
| Weekly performance report | ✅ | ❌ | ❌ | ❌ |
| No contracts | ✅ | ✅ | ❌ | ✅ |
| Built for solo operators | ✅ | ✅ | ❌ | ⚠️Partial |
* Unlimited minutes subject to fair use policy. Pricing and features based on publicly available information as of March 2026. Competitor features subject to change.
No contracts. No hidden fees. More features at a lower cost.
Try ServiceGuru Free for 14 Days →